0-10MΩ Insulation Monitoring Device Power Supply Equipment DC24V~1500V
Tóm tắt sản phẩm
Insulation Testing Device with 0-10 MΩ Monitoring Range Dual-Bus Monitoring and Hierarchical Alarms for Accurate Fault Detection Insulation Testing Device Functional Features Monitoring range: 0-10 MΩ (extendable up to 100 MΩ), accuracy ±5%, resolution ≤1 kΩ Dual-bus monitoring: Independently ...
Thuộc tính tùy chỉnh sản phẩm
10MΩ Insulation Monitoring Device
,Power Supply Equipment DC24V
,1500V Insulation Monitoring Device
Thuộc tính cơ bản
Giao dịch Bất động sản
Mô tả sản phẩm
Insulation Testing Device with 0-10 MΩ Monitoring Range Dual-Bus Monitoring and Hierarchical Alarms for Accurate Fault Detection
- Monitoring range: 0-10 MΩ (extendable up to 100 MΩ), accuracy ±5%, resolution ≤1 kΩ
- Dual-bus monitoring: Independently measures insulation resistance between positive and negative electrodes to ground
- Supports hierarchical alarms (early warnings and alerts) with customizable thresholds
- Branch circuit inspection: Identifies faulty insulated branches using sampling resistor switching
- Distinguishes between fault types including single-pole grounding and bipolar unbalanced grounding
- Adaptive monitoring mode: Automatically adjusts measurement modes based on system voltage fluctuations
- Supports host, extension, and slave operation modes
- Supports coordinated testing of system interconnection faults between master and slave devices
- Supports main handset mode for split-screen designs
- Compatible with both digital and analog leakage current sensors
- Modular design with parameter import via USB drive
- Flexible configuration: Integrates with DC monitoring devices or standalone human-machine interface
- Automatic switching of bridge resistor values for 110V/220V system adaptation
| Parameter Item | Typical Value/Range | Description |
|---|---|---|
| Insulation resistance measurement range | 0.1kΩ~10MΩ | High-resistance range for high-voltage systems (photovoltaic, energy storage); low-resistance range for precise alarms |
| Measurement accuracy | ±0.5% (full range) | High-precision design ensures reliable leakage current warning performance |
| Voltage Monitoring Range | DC 24V~1500V | Compatible with wide voltage ranges including communication base stations (48V), substations (220V), and photovoltaic systems (1500V) |
| Resolution | ≤1 kΩ (insulation resistance); ≤0.1 V (bus voltage) | High resolution enables analysis of subtle insulation degradation trends |
| Response time | ≤5 seconds (system-wide scan) | Quickly detect insulation degradation with branch localization time ≤30 seconds |
| Parameter Item | Typical Value/Range | Description |
|---|---|---|
| Branch positioning accuracy | ±5% (insulation resistance) | |
| Fault Type Identification | Unipolar grounding, bipolar unbalanced grounding, capacitive grounding | |
| Capacitive Compensation Function | Supports ground capacitance ≤ 100 μF |
| Parameter Item | Typical Value/Range | Description |
|---|---|---|
| Communication Interface | RS485 | Supports Modbus RTU protocol |
| Alarm Output | Dry contact signal (passive contact) | Always-on/always-off contact, rated capacity 250 V AC/5 A, directly drives relay or audio-visual alarm |
| Data storage | ≥100,000 event records | Stores historical insulation resistance data and fault events with timestamps; supports export to USB drives |
| SOE resolution | ≤1ms | Records sequence of fault occurrences for multi-system collaborative analysis |
| Parameter Item | Typical Value/Range | Description |
|---|---|---|
| Working voltage | DC85V~265V | Wide voltage input, compatible with 110V/220V DC systems |
| Power | 12V60W | Supports power supply for up to 720 digital CT units |
| Working temperature | -40℃~+70℃ |
| Parameter Item | Typical Value/Range | Description |
|---|---|---|
| Isolation Voltage | ≥2500 V AC | Between input, output, and communication circuits; suppresses transient overvoltages from surges or lightning strikes |
| Surge protection | 8/20 μs surge current: 20 kA (IEC 61000-4-5) | Prevents equipment damage caused by wiring errors |
| Self-checking function | Power-on self-test (bridge arm resistance, ADC, communication) | Ensures long-term equipment reliability |
Liên hệ với các chuyên gia của chúng tôi và có được một tư vấn miễn phí!
Sứ mệnh của chúng tôi là cung cấp "Chất lượng cao" & "Dịch vụ tốt" & "Giao hàng nhanh" để giúp khách hàng của chúng tôi tăng thêm lợi nhuận.