Residential Energy Storage 5.12kWh 10.24kWh 15.36kWh Home Battery Storage System
Resumen del producto
Wall-Mounted Home Energy Storage Series (51.2V 200Ah) Wall-mounted home energy storage system with 51.2V200Ah capacity, flexible expansion, and 5 years warranty for residential use Product Features Safe and reliable operation Higher energy efficiency Flexible expansion with economical design Tailor...
Atributos personalizados del producto
Residential Energy Storage 5.12kWh
,15.36kWh Home Battery Storage System
,10.24kWh Residential Energy Storage
Propiedades básicas
Propiedades comerciales
Descripción del Producto
- Safe and reliable operation
- Higher energy efficiency
- Flexible expansion with economical design
- Tailor-made for residential and light commercial applications
- 5-year comprehensive warranty
- Complete industry qualifications
| Parameter | SHESF-BG51210-03 | SHESF-BG51210-03 | SHESF-BG51210-03 |
|---|---|---|---|
| Type | LiFePO4 Specifications | ||
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 100Ah | 200Ah | 300Ah |
| Energy | 5.12kWh | 10.24kWh | 15.36kWh |
| Charge Cut-off Voltage | 58.4V | ||
| Discharge Cut-off Voltage | 41.6V | ||
| Charging Current | 100A | 200A | 300A |
| Discharging Current | 100A | 200A | 300A |
| Communication Interface | RS485 + CAN + RS232 | ||
| Dimensions (L×W×H) | 700×483×170mm | 790×496×201mm | 948×297×202mm |
| Charging Operating Temperature | 0℃~45℃ | ||
| Discharge Operating Temperature | -20℃~55℃ | ||
| Storage Temperature | -10℃~45℃ | ||
| Net Weight | 49kg | 95kg | 140kg |
| Gross Weight | 67kg | 110kg | 155kg |
¡Contacta a nuestros expertos y obtén una consulta gratuita!
Nuestra misión es ofrecer "Alta Calidad", "Buen Servicio" y "Entrega Rápida" para ayudar a nuestros clientes a obtener mayores beneficios.