16kWh 314Ah ESS All In One Home Storage Battery 12kW Inverter
제품 요약
Standing All-In-One ESS (16kWh+12kW) with LiFePO4 Battery+Inverter, Integrated PV and AC Charging, and UPS Function Standing All-In-One ESS with LiFePO4 Battery 16kWh Energy Storage System and 12kW Inverter Product Overview A comprehensive standing all-in-one energy storage system featuring LiFePO4 ...
제품 맞춤 속성
314Ah ESS All In One
,16kWh ESS All In One
,12kW Inverter Home Storage Battery
기본 특성
부동산 거래
제품 설명
A comprehensive standing all-in-one energy storage system featuring LiFePO4 battery technology with integrated inverter, photovoltaic and AC charging capabilities, and uninterruptible power supply functionality.
- LiFePO4 Battery + Inverter
- Integrated PV and AC charging
- High integration and easy installation
- Integrated UPS function
| Model | HYSAIO10K2A-6KF1-A1 | HYSAIO10K2A-12KF1-A1 | HYSAIO16K1A-12KF1-A1 |
|---|---|---|---|
| Battery | LiFePO4 Battery | ||
| Battery Energy | 10.24kWh | 10.24kWh | 16kWh |
| Nominal Voltage | 51.2V | ||
| Rated Capacity | 206Ah | 206Ah | 314Ah |
| Voltage Range | 42.0~58.0V | ||
| PV | |||
| Max. Power | 8.5kW | 15kW | 15kW |
| Max. PV Voltage | 500Vdc | ||
| MPPT Voltage Range | 60~450Vdc | ||
| Max. PV Input Current | 25A | 22.5A | 22.5A |
| AC Output | |||
| Rated Power | 6kW | 12kW | 12kW |
| AC Voltage | 230Vac±5% | ||
| AC Frequency | 50Hz/60Hz | ||
| Efficiency | ≤94% | ||
| Transfer Time | <20ms | ||
| Waveform | Pure sine wave | ||
| AC Input | |||
| Rated AC Voltage | 230Vac | ||
| AC Voltage Range | 170~280Vac (for PC) 90~280Vac (for Appliances) | ||
| Frequency Range | 50Hz/60Hz | ||
| General Parameters | |||
| Altitude | ≤2000m | ||
| Humidity | 5%~95% | ||
| Work Temperature | -10℃~50℃ | ||
| IP Grade | IP20 | ||
| Communication | RS485/WiFi | ||
| Size (mm) | 485*270*760 | 505*306*820 | 510*377*770 |
| Weight (kg) | 88 | 105 | 120 |
저희 전문가와 연락하여 무료 상담을 받으세요!
저희의 목표는 고객이 더 많은 이익을 얻을 수 있도록 "고품질" & "좋은 서비스" & "빠른 배송"을 제공하는 것입니다.