Standing All In One ESS 10.24kWh 16kWh Home Energy Storage 314Ah 206Ah
Ringkasan Produk
Standing All-In-One ESS (10.24kWh+12kW) with LiFePO4 Battery+Inverter, Integrated PV and AC Charging, and UPS Function Standing All-In-One ESS with 10.24kWh LiFePO4 Battery and 12kW Inverter Integrated PV and AC Charging Product Overview The Standing All-In-One ESS is a comprehensive energy storage ...
Atribut Kustom Produk
Standing All In One ESS 10.24kWh
,16kWh Home Energy Storage 314Ah
,206Ah All In One ESS 10.24kWh
Properti Dasar
Properti Perdagangan
Deskripsi Produk
The Standing All-In-One ESS is a comprehensive energy storage solution featuring LiFePO4 battery technology, integrated inverter, and advanced charging capabilities designed for reliable power management.
- LiFePO4 Battery + Inverter Integration
- Integrated PV and AC Charging
- High Integration and Easy Installation
- Integrated UPS Function
| Model | HYSAIO10K2A-6KF1-A1 | HYSAIO10K2A-12KF1-A1 | HYSAIO16K1A-12KF1-A1 |
|---|---|---|---|
| Battery Energy | 10.24kWh | 10.24kWh | 16kWh |
| Rated Capacity | 206Ah | 206Ah | 314Ah |
| Max. PV Power | 8.5kW | 15kW | 15kW |
| Max. PV Input Current | 25A | 22.5A | 22.5A |
| Rated Power | 6kW | 12kW | 12kW |
| Size (mm) | 485*270*760 | 505*306*820 | 510*377*770 |
| Weight (kg) | 88 | 105 | 120 |
| Battery Type | LiFePO4 Battery |
| Nominal Voltage | 51.2V |
| Voltage Range | 42.0~58.0V |
| Max. PV Voltage | 500Vdc |
| MPPT Voltage Range | 60~450Vdc |
| AC Voltage | 230Vac±5% |
| AC Frequency | 50Hz/60Hz |
| Efficiency | ≤94% |
| Transfer Time | <20ms |
| Waveform | Pure sine wave |
| Rated AC Voltage | 230Vac |
| AC Voltage Range | 170~280Vac (for PC) 90~280Vac (for Appliances) |
| Frequency Range | 50Hz/60Hz |
| Altitude | ≤2000m |
| Humidity | 5%~95% |
| Work Temperature | -10℃~50℃ |
| IP Grade | IP20 |
| Communication | RS485/WiFi |
Hubungi para ahli kami dan dapatkan konsultasi gratis!
Misi kami adalah untuk menawarkan "Kualitas Tinggi" & "Layanan Baik" & "Pengiriman Cepat" untuk membantu klien kami mendapatkan lebih banyak keuntungan.