Integrated PV ESS Battery 10.24kWh 6kW LiFePO4 Battery Inverter
สรุปผลิตภัณฑ์
Standing All-In-One ESS Standing All-In-One ESS(10.24kWh+6kW) with LiFePO4 Battery+Inverter, Integrated PV and AC Charging, and UPS Function Product Features LiFePO4 Battery + Inverter Integrated PV and AC charging High integration and easy installation Integrated UPS function Technical Specificatio...
คุณสมบัติที่กําหนดเองของสินค้า
Integrated PV ESS Battery
,ESS Battery 10.24kWh 6kW
,6kW LiFePO4 All In One ESS
คุณสมบัติพื้นฐาน
การซื้อขายอสังหาริมทรัพย์
รายละเอียดสินค้า
- LiFePO4 Battery + Inverter
- Integrated PV and AC charging
- High integration and easy installation
- Integrated UPS function
| Model | 10.24kWh+6kW | 10.24kWh+12kW | 16kWh+12kW |
|---|---|---|---|
| HYSAIO10K2A-6KF1-A1 | HYSAIO10K2A-12KF1-A1 | HYSAIO16K1A-12KF1-A1 | |
| Battery | |||
| Battery Type | LiFePO4 Battery | ||
| Battery Energy | 10.24kWh | 10.24kWh | 16kWh |
| Nominal Voltage | 51.2V | ||
| Rated Capacity | 206Ah | 206Ah | 314Ah |
| Voltage Range | 42.0~58.0V | ||
| PV | |||
| Max. Power | 8.5kW | 15kW | 15kW |
| Max. PV Voltage | 500Vdc | ||
| MPPT Voltage Range | 60~450Vdc | ||
| Max. PV Input Current | 25A | 22.5A | 22.5A |
| AC Output | |||
| Rated Power | 6kW | 12kW | 12kW |
| AC Voltage | 230Vac±5% | ||
| AC Frequency | 50Hz/60Hz | ||
| Efficiency | ≤94% | ||
| Transfer Time | <20ms | ||
| Waveform | Pure sine wave | ||
| AC Input | |||
| Rated AC Voltage | 230Vac | ||
| AC Voltage Range | 170~280Vac (for PC) 90~280Vac (for Appliances) | ||
| Frequency Range | 50Hz/60Hz | ||
| General Parameters | |||
| Altitude | ≤2000m | ||
| Humidity | 5%~95% | ||
| Work Temperature | -10℃~50℃ | ||
| IP Grade | IP20 | ||
| Communication | RS485/WiFi | ||
| Size (mm) | 485*270*760 | 505*306*820 | 510*377*770 |
| Weight (kg) | 88 | 105 | 120 |
ติดต่อผู้เชี่ยวชาญของเราและรับคำปรึกษาฟรี!
ภารกิจของเราคือการให้บริการ "คุณภาพสูง" และ "บริการที่ดี" และ "การจัดส่งอย่างรวดเร็ว" เพื่อช่วยลูกค้าของเราได้กําไรมากขึ้น