Automatic Switching Telecom Monitor Industrial Monitor Multi Channel Parallel Expansion
उत्पाद सारांश
Telecom Power Monitor with Multi-channel Parallel Expansion Automatic Switching and N+1 Module Redundancy Telecom Power Monitor Monitoring Parameters Parameter Item Typical Value/Range Description Input Power Monitoring DC 36V~120V Output Voltage/Current DC-48V (communication standard) ±1%, 0-600 A ...
उत्पाद कस्टम विशेषताएँ
Automatic Switching Telecom Monitor
,Telecom Monitor Industrial
,Industrial Monitor Multi Channel
मूलभूत गुण
व्यापारिक संपत्तियाँ
उत्पाद वर्णन
Telecom Power Monitor with Multi-channel Parallel Expansion Automatic Switching and N+1 Module Redundancy
| Parameter Item | Typical Value/Range | Description |
|---|---|---|
| Input Power Monitoring | DC 36V~120V | |
| Output Voltage/Current | DC-48V (communication standard) ±1%, 0-600 A | Precision: ±0.5%; supports multi-channel parallel expansion; overload capacity ≥120% (10 s) |
| Battery Management | Single-cell voltage: 0-16 V (lead-acid) / 0-5 V (lithium battery) | SOC estimation accuracy: ±3%; charge/discharge current accuracy: ±0.5%; supports automatic switching between even float charging modes |
| Distribution Branch Monitoring | Branch current: 0-100 A, accuracy ±1% | Monitor current levels in all load branches; overcurrent protection response time ≤50 ms |
| Feeder Detection | Supports monitoring of trip status and location signals | Capable of monitoring up to 1024 feeder lines |
| Run Mode | Supports various busbar configurations | One-to-one charging, one-to-two charging, two-to-two charging configurations |
| Parameter Item | Typical Value/Range | Description |
|---|---|---|
| Communication Interface | RS485, Ethernet, SNMP, WiFi | Supports Modbus RTU/TCP and SNMPv3 protocols; enables seamless integration with power and environmental monitoring or network management systems |
| Telemanagement | Parameter configuration, firmware upgrade, fault reset | Supports operations on Web, APP, and cloud platforms; compatible with mainstream platforms including Tower, Huawei, and ZTE |
| Data Storage | ≥50,000 records (cyclic storage with timestamps) | Records voltage, current, and alarm events; supports local export or cloud synchronization |
| Human-Machine Interface (HMI) | 7-inch LCD screen, 800*480 pixels resolution | Real-time status display, historical curve queries, alarm logs, and operation menus |
| Parameter Item | Typical Value/Range | Description |
|---|---|---|
| Input Protection | Overvoltage/undervoltage/phase loss protection, response time ≤10 ms | Quick hardware disconnection to prevent equipment damage caused by grid abnormalities |
| Output Protection | Overcurrent/short-circuit/reverse connection protection, accuracy ±2% | Electronic circuit breaker or fuse trips to isolate faults; supports automatic recovery (optional) |
| Battery Protection | Supports secondary power-off functionality | |
| Lightning and Surge Protection | 8/20 μs surge current: 20 kA (IEC 61000-4-5) | Input/output terminals feature integrated three-level lightning protection (MOV + GDT + TVS) |
| Redundancy Design | N+1 module redundancy with hot-swappable capability | Automatically switches during single-module failure to ensure uninterrupted power supply |
| MTBF | ≥100,000 hours | High-reliability design meeting 24/7 operational requirements of telecommunications industry |
| Parameter Item | Typical Value/Range |
|---|---|
| Working Temperature | -40°C to +70°C (outdoor type) |
| Protection Level | IP65 (whole unit) |
| Seismic Performance | 10Hz~500Hz/10Grms (EN 50155) |
| Humidity Range | 5% to 95% (non-condensable) |
हमारे विशेषज्ञों से संपर्क करें और मुफ्त परामर्श प्राप्त करें!
हमारा मिशन हमारे ग्राहकों को अधिक लाभ कमाने में मदद करने के लिए "उच्च गुणवत्ता" और "अच्छी सेवा" और "त्वरित वितरण" प्रदान करना है।