24V-1500V DC Power Monitor Industrial Monitor RS485 CAN Ethernet USB Communication
পণ্যের সারসংক্ষেপ
DC System Monitoring with Precision ±0.2% Busbar Voltage Monitoring, RS485 CAN Ethernet USB Communication, and Industrial Grade -20°C to +70°C Operation DC System Monitoring – Technical Parameters monitoring parameter Parameter Item Typical Value/Range explain Input Power Monitoring AC 25V–265V or ...
পণ্য কাস্টম বৈশিষ্ট্যাবলী
1500V DC Power Monitor
,24V DC Power Monitor
,RS485 Industrial Monitor
মৌলিক বৈশিষ্ট্য
বাণিজ্যিক সম্পত্তি
পণ্য বিবরণ
DC System Monitoring with Precision ±0.2% Busbar Voltage Monitoring, RS485 CAN Ethernet USB Communication, and Industrial Grade -20°C to +70°C Operation
| monitoring parameter | ||
|---|---|---|
| Parameter Item | Typical Value/Range | explain |
| Input Power Monitoring | AC 25V–265V or DC 36V–375V | Supports 48V/110V/220V systems |
| Busbar voltage monitoring | DC 24V~1500V | Precision ±0.2%, Resolution 0.1 V |
| Battery Management | Single-cell voltage: 0–16 V (lead-acid) | Supports SOC (±3%) and SOH (±5%) estimation, with charging/discharging current accuracy of ±0.5%. |
| Feeder circuit monitoring | Up to 1024 digital signal channels | |
| Insulation Resistance Monitoring | 0.1kΩ~10MΩ, accuracy ±5% | Branch positioning accuracy: ±5% |
| Integrated Centralized Monitoring | Features small-scale integrated monitoring capabilities | Supports the integration of AC systems, charging modules, DC-DC modules, battery inspection systems, inverters, and insulation monitoring subsystems. |
| Communication and Intelligence Parameters | ||
|---|---|---|
| Parameter Item | Typical Value/Range | explain |
| CI | RS485, CAN, Ethernet, USB | Supports Modbus RTU/TCP, IEC 61850, and DNP3 protocols, enabling seamless integration with SCADA/BMS systems. |
| telecontrol | Switching on/off, switching between charging and discharging modes, parameter configuration | Supports remote operation via Web/APP with permission-level management (administrator/operator). |
| data storage | ≥100,000 records (cyclic storage with timestamps) | Record voltage, current, and alarm events, with support for CSV/Excel export. |
| Human-Machine Interface (HMI) | 7-inch touchscreen, Resolution: 800*480 | Real-time data display, historical curve analysis, alarm pop-ups, and operation log queries. |
| Protection and Reliability Parameters | ||
|---|---|---|
| Parameter Item | Typical Value/Range | explain |
| Overvoltage/Undervoltage Protection | Response time ≤ 10 ms, triggered by both hardware and software | |
| Overcurrent/Short Circuit Protection | Hierarchical protection (alert/trip), accuracy ±2% | The electronic circuit breaker or fuse trips, automatically isolating the power supply line after a fault occurs. |
| Lightning Protection and Surge Protection | 8/20 μs surge current: 20 kA (IEC 61000-4-5) | The input/output terminals integrate a TVS diode, a varistor, and a gas discharge tube. |
| Environmental Adaptability Parameters | ||
|---|---|---|
| Parameter Item | Typical Value/Range | explain |
| working temperature | -20°C to +70°C (Industrial grade) | The wide-temperature model can operate across a range of-40°C to +85°C (e.g., for outdoor substations). |
| levels of protection | IP54 | |
| Seismic Performance | 5Hz~150Hz/5Grms(IEC 60068-2-6) | Applications such as rail transit and maritime vessels require customized higher seismic resistance ratings (e.g., 10 Grms). |
| Humidity Range | 5% to 95% (non-condensable) | Supports condensation protection design (e.g., heating modules). |
| Mechanical and Installation Parameters | |
|---|---|
| Parameter Item | Typical Value/Range |
| way to install | flushbonading |
| outline dimension | 240 mm * 160 mm * 54 mm (width * height * depth) |
| weight | ≤500 g (excluding external sensors and cables) |
আমাদের বিশেষজ্ঞদের সাথে যোগাযোগ করুন এবং একটি বিনামূল্যে পরামর্শ পান!
আমাদের লক্ষ্য হল আমাদের ক্লায়েন্টদের আরও লাভবান করতে সাহায্য করার জন্য "উচ্চ গুণমান" ও "ভালো পরিষেবা" এবং "দ্রুত ডেলিভারি" প্রদান করা।