AC85V-265V UPS Monitor Industrial Monitor 7 Inch LCD Touchscreen
สรุปผลิตภัณฑ์
UPS Monitor with Wide-voltage Input AC 85~265V, 7-inch LCD Touchscreen, and MTBF ≥200,000 Hours for Reliable Power Monitoring UPS Monitor Core Monitoring Parameters Parameter Item Typical Value/Range Explanation Input Power Monitoring AC 85~265V The wide-voltage input adapts to grid fluctuations, ...
คุณสมบัติที่กําหนดเองของสินค้า
265V UPS Monitor
,AC85V UPS Monitor
,Industrial Monitor 7 Inch
คุณสมบัติพื้นฐาน
การซื้อขายอสังหาริมทรัพย์
รายละเอียดสินค้า
UPS Monitor with Wide-voltage Input AC 85~265V, 7-inch LCD Touchscreen, and MTBF ≥200,000 Hours for Reliable Power Monitoring
| Parameter Item | Typical Value/Range | Explanation |
|---|---|---|
| Input Power Monitoring | AC 85~265V | The wide-voltage input adapts to grid fluctuations, operating within a frequency range of 45 Hz–65 Hz with harmonic distortion ≤5% (THD). |
| Output Voltage/Frequency | AC220V1380V±0.5%,50Hz/60Hz±0.5% | Accuracy ±0.5% (voltage), supports online dual transformation, standby, or interactive topology. |
| Output Current/Power | 0–1000 A (with adjustable ranges); power factor ≥ 0.9 | Overload capacity: 110%–150% (30 seconds to 1 minute); short-circuit protection response ≤10 ms. |
| Feeder Detection | Bus Route 256 |
- UPS Quantity: Supports 2 groups - Compatible with UPS products from brands such as Vitek and AVIC Tek.
- Number of Inverters: Supports connection of 1 inverter group - Compatible with inverters from brands such as Vidi and AVIC Tek.
| Parameter Item | Typical Value/Range | Explanation |
|---|---|---|
| Communication Interface | RS232/RS485, USB, Ethernet | Supports Modbus protocol |
| Data Storage | ≥100,000 event records (cyclic storage) | Records input and output waveforms, fault events (with timestamps), and supports CSV/SQL export. |
| Human-Machine Interface (HMI) | 7-inch (800*480) LCD touchscreen with multi-language menus | Real-time status display (load rate, battery capacity), historical curves, alarm information, and self-test reports. |
| Parameter Item | Typical Value/Range | Explanation |
|---|---|---|
| Input Protection | Overvoltage/undervoltage/surge protection, response time ≤ 10 ms | |
| Output Protection | Overload/short circuit/overtemperature protection, accuracy ±2% | Hierarchical protection (alert/trip/bypass), with automatic recovery after failure (number of attempts adjustable). |
| MTBF | ≥200,000 hours | Industrial-grade components designed to meet 24/7 continuous operation requirements. |
| Parameter Item | Typical Value/Range |
|---|---|
| Working Temperature | -25°C~55°C |
| Seismic Performance | 5Hz~500Hz/5Grms (IEC 60068-2-64) |
| Humidity Range | 10%–90% (non-condensable) |
ติดต่อผู้เชี่ยวชาญของเราและรับคำปรึกษาฟรี!
ภารกิจของเราคือการให้บริการ "คุณภาพสูง" และ "บริการที่ดี" และ "การจัดส่งอย่างรวดเร็ว" เพื่อช่วยลูกค้าของเราได้กําไรมากขึ้น