Intelligent UPS Power Supply System 220V 380V Industrial UPS Power Supply
製品概要
Intelligent UPS Power Supply System with IGBT Modules, Busbar Voltage Loss Compensation, and Battery Health Monitoring Intelligent UPS Power Supply System System Definition Hengwei Technology's intelligent UPS power system employs renowned IGBT modules with input and output power frequency isolation...
製品カスタム属性
Intelligent UPS Power Supply System
,380V Industrial UPS Power Supply
,220V Industrial UPS Power Supply
製品説明
Hengwei Technology's intelligent UPS power system employs renowned IGBT modules with input and output power frequency isolation, featuring high reliability, strong impact resistance, and excellent overload capacity. With appropriate accessories, it enables monitoring of both digital and analog signals for comprehensive system oversight. The front panel features an LCD display with Chinese characters, offering user-friendly operation and a highly intuitive interface; it also ensures the safe operation of DC systems and stable performance of the load management system.
Primarily designed to provide AC uninterruptible power supply for various automated systems, signaling devices, communication networks, remote control execution systems, and emergency lighting installations in critical facilities such as power plants and substations.
- Busbar voltage loss compensation: In the event of a DC busbar voltage failure, adaptive zero-delay switching can be activated online to ensure continuous power supply and enhance the self-healing capability of the DC power system.
- Battery health monitoring: Proactively prevents DC bus power failure caused by internal open circuits in the battery; actively addresses DC bus voltage loss faults resulting from inherent battery defects.
- Automatic capacity verification: Automates battery capacity verification locally or remotely, reducing personnel requirements.
- Intelligent diagnostic decision-making: Comprehensive intelligent detection and diagnosis of power equipment.
- Comprehensive status monitoring: Effectively detects whether the battery has disconnected from the busbar, preventing operations that may cause voltage loss on the DC busbar.
- Modularized power supply unit: The switch unit consists of a feeder circuit breaker, leakage current transformer (CT), signal lights, data acquisition board, and drawer-type structure, enabling replacement of the switch unit without power interruption.
| Capacity (kVA) | 1 | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Input | |||||||||||
| AC Voltage | 220V/380V±20% | 380V±20% | |||||||||
| DC Voltage | 48V/110V/220V±25% | 110/220V±25% | 220V±25% | ||||||||
| Frequency Range | 50 Hz±5% | ||||||||||
| Harmonic Current | <10% | ||||||||||
| Output | |||||||||||
| Output Voltage | 220 V ± 1% isolation transformer output | ||||||||||
| Output Frequency | Normal mains power (50 Hz ± 0.5 Hz): automatically synchronizes and tracks; Power failure: operates at 50 ± 0.5% of rated output | ||||||||||
| Phase Difference | Under mains power supply, the phase difference between output and input is ≤2° | ||||||||||
| Waveform Distortion | Under linear load, THD ≤ 2% | ||||||||||
| Transient Response | Voltage variation range: ±3%, recovery time: 20 ms (linear load current: 0-rated value or rated value-0 step change) | ||||||||||
| DC Inverter Efficiency | ≥ 87% | ||||||||||
| AC Inverter Efficiency | ≥ 83% | ||||||||||
| Switching Period | 0 ms (switching between AC primary and DC mode), ≤3 ms (static bypass switching time) | ||||||||||
| Dynamic Response and Recovery | Under a 100% load transient condition, the inverter's output transient voltage variation shall be ≥5%, and the output voltage must recover to within ±1% within 25 ms | ||||||||||
| Overload Capacity | Overload alarms trigger at 100%-105%; for 105%-125%, the alarm persists for 10 minutes before switching to bypass; for 125%-150%, the alarm lasts 1 minute before switching to bypass; beyond 150%, the system switches to bypass within 1 second and removes overload self-recovery | ||||||||||
| Load Peak | 3:1 | ||||||||||
| Power Factor | 0.8 (lag) | ||||||||||
| Overall Unit | |||||||||||
| Defensive Function | Short-circuit protection, Overload protection, Overtemperature protection, DC over/under voltage protection, Input over/under voltage protection, DC input polarity reversal protection | ||||||||||
| Overall Efficiency | 83% (normal operation), 87% (DC inverter operation) | ||||||||||
| Noise | ≤55dB | ||||||||||
| Insulation Resistance | 500 MΩ (between each conductive circuit and ground, as well as between different conductive circuits) | ||||||||||
| Leakage Current | ≤2.5mA | ||||||||||
| Full-load Temperature Rise | 50K | ||||||||||
| Telemetry | Input voltage and frequency; output voltage, frequency, and current; battery voltage and current; internal temperature | ||||||||||
| Remote Signalling | Working states of the bypass circuit, inverter, mains power supply, and battery; operating conditions of the rectifier and inverter; faults including overheating, low voltage, overload, and short circuit | ||||||||||
| Remote Control | Delayed-inversion shutdown | ||||||||||
| Communication Interface | |||||||||||
| Communication Protocol | |||||||||||
- Oscillating wave immunity level III (GB/T 17626.12-1998 IEC 61000-4-12:1995)
- Electrostatic discharge immunity - Level IV (GB/T 17626.2-1998; IEC 61000-4-2:1995)
- Radio frequency electromagnetic field radiation immunity - Level III (GB/T 17626.3-1998; IEC 61000-4-3:1995)
- Electrical fast transient pulse cluster immunity level IV (GB/T 17626.4-1998 IEC 61000-4-4:1995)
- Surge immunity level III (GB/T 17626.5-1998; IEC 61000-4-5:1995)
- Antiplugging performance level for conducted interference caused by radio frequency field induction (GB/T 17626.6-1998 IEC 61000-4-6:1995)
- Working Temperature: -10~50°C
- Storage Temperature: -40~70°C
- Relative Humidity: 5~95%RH
- Altitude: ≤2000m
No conductive dust or corrosive gases present; no explosion risk.
専門家にご連絡いただき、無料相談を受けましょう!
私たちの使命は、お客様がより多くの利益を得られるよう、「高品質」&「優れたサービス」&「迅速な配達」を提供することです。