High Precision DC Voltmeter Power Supply Equipment 0.2S Accuracy
Σύνοψη του προϊόντος
High Precision DC Voltmeter with 0.2S Accuracy Class and RS485 Communication Interface for Power Supply Equipment DC Voltmeter Parameters Measurement Specifications Accuracy Class 0.2S Display Precision 4.5 digits (≥100 V: displays 1 decimal place;
Προσαρμοσμένα χαρακτηριστικά προϊόντος
High Precision DC Voltmeter
,0.2S Accuracy DC Voltmeter
,DC Voltmeter Power Supply Equipment
Βασικές Ιδιότητες
Εμπορικά Ακίνητα
Περιγραφή προϊόντος
High Precision DC Voltmeter with 0.2S Accuracy Class and RS485 Communication Interface for Power Supply Equipment
| Accuracy Class | 0.2S |
| Display Precision | 4.5 digits (≥100 V: displays 1 decimal place; <100 V: displays 2 decimal places) |
| Input Range | Adjustable: Type 300: 220V, 110V, 48V, 24Vdc; Type 750: 700V, 600V, 500V, 400Vdc |
| Overload Capacity | Continuous operation at 1.2 times rated voltage; 1-second operation at 2 times rated voltage |
| Response Speed | ≤ 1 second |
| Impedance | 21.5 MΩ (300 V type) ≥ 1.5 MΩ (750 V type) |
| Input Range | AC (50-60 Hz); DC 80-300 V or DC 16-75 V |
| Power Dissipation | ≤ 2W |
| Communication Interface | RS485, standard MODBUS-RTU protocol |
| Alarm Output | One circuit of normally open contacts for overvoltage alarm; one circuit of normally closed contacts for undervoltage alarm |
| Analog Output | 4-20 mA (optional) |
| Isolation Voltage | Power supply - ground, input, output, communication port: 3000 VAC; Communication port - ground: 750 VAC |
| Insulation Resistance | ≥ 100 MΩ |
| Mean Time Between Failures (MTBF) | ≥ 50,000 hours |
| Working Temperature | -25℃ to +55℃ |
| Storage Temperature | -25℃ to +85℃ |
| Humidity Environment | Humidity <95%, no corrosive gases |
| Altitude | < 2500m |
| Installation Size | 93 * 45 (mm) |
Επικοινωνήστε με τους ειδικούς μας και λάβετε μια δωρεάν συμβουλή!
Η αποστολή μας είναι να προσφέρουμε "υψηλή ποιότητα" & "καλή υπηρεσία" & "γρήγορη παράδοση" για να βοηθήσουμε τους πελάτες μας να κερδίσουν περισσότερα κέρδη.