15.36kWh Home Storage Battery 51.2V300Ah Residential Energy Storage System
Produktübersicht
Wall-Mounted Home Energy Storage Series (51.2V 300Ah) Wall-mounted home energy storage system with 51.2V300Ah capacity, flexible expansion, and 5 years warranty for residential use Product Features Safe and reliable operation Higher energy efficiency Flexible expansion with economical design Tailor...
Produktanpassungsattribute
15.36kWh Home Storage Battery
,Home Storage Battery 51.2V300Ah
,51.2V300Ah Residential Energy Storage System
Grundlegende Eigenschaften
Immobilienhandel
Produktbeschreibung
- Safe and reliable operation
- Higher energy efficiency
- Flexible expansion with economical design
- Tailor-made for residential and light commercial applications
- 5-year comprehensive warranty
- Complete industry qualifications
| Parameter | SHESF-BG51210-03 | SHESF-BG51210-03 | SHESF-BG51210-03 |
|---|---|---|---|
| Type | LiFePO4 Specifications | ||
| Nominal Voltage | 51.2V | ||
| Nominal Capacity | 100Ah | 200Ah | 300Ah |
| Energy | 5.12kWh | 10.24kWh | 15.36kWh |
| Charge Cut-off Voltage | 58.4V | ||
| Discharge Cut-off Voltage | 41.6V | ||
| Charging Current | 100A | 200A | 300A |
| Discharging Current | 100A | 200A | 300A |
| Communication Interface | RS485 + CAN + RS232 | ||
| Dimensions (L×W×H) | 700×483×170mm | 790×496×201mm | 948×297×202mm |
| Charging Operating Temperature | 0℃~45℃ | ||
| Discharge Operating Temperature | -20℃~55℃ | ||
| Storage Temperature | -10℃~45℃ | ||
| Net Weight | 49kg | 95kg | 140kg |
| Gross Weight | 67kg | 110kg | 155kg |
Kontaktieren Sie unsere Experten und erhalten Sie eine kostenlose Beratung!
Unsere Mission ist es, "Hohe Qualität", "Guten Service" und "Schnelle Lieferung" anzubieten, um unseren Kunden zu helfen, mehr Gewinne zu erzielen.