SH-HF6248 4kw Solar Inverter 48VDC Pure Sine Wave Solar Inverter
خلاصه محصول
SH-HF6248 Solar Inverter with Lithium Battery Auto-restart, MPPT Charging, and Pure Sine Wave Output SOLAR INVERTER Product Features Lithium Battery Auto-restart Function for convenient lithium battery charging Intelligent Power Supply Mode with smart distribution of solar panel/mains/battery power ...
ویژگی های سفارشی محصول
SH-HF6248 4kw Solar Inverter
,4kw Solar Inverter 48VDC
,48VDC Pure Sine Wave Solar Inverter
خواص اساسی
املاک تجاری
توضیحات محصول
- Lithium Battery Auto-restart Function for convenient lithium battery charging
- Intelligent Power Supply Mode with smart distribution of solar panel/mains/battery power shares
- Convenient Installation and Transportation
- Adjustable Utility Charging Voltage/PV Charging Voltage to match different battery charging requirements
- Battery Reverse Connection Protection with Fuse Switch for safer installation
- PF1.0 High Efficiency with lower consumption for energy conservation, environmental protection, and cost saving
- Support Working without Battery to reduce solar system cost
- Parallel Function up to maximum 9 units to handle larger loads
- BMS function for lithium battery
- Communication Option: External WIFI for supervision at any time
| Parameter | SH-HF4024 | SH-HF6248 | SH-HF11048 |
|---|---|---|---|
| Input | |||
| Input Formation | L+N+PE | ||
| Rated Input Voltage | 220/230/240VAC | ||
| Input Voltage Range | 90-280VAC±3V (Normal Mode) 170-280VAC±3V (UPS Mode) |
||
| Frequency Range | 50/60Hz (Adaptive) | ||
| Output | |||
| Rated Power | 4000W | 6200W | 11000W |
| Output Voltage | 220/230/240VAC±5% | ||
| Output Frequency | 50/60Hz±0.1% | ||
| Output Wave | Pure Sine Wave | ||
| Transfer Time (Adjustable) | 10ms for Computer Equipment, 20ms for Household Equipment | ||
| Peak Power | 8000VA | 12400VA | 22000W |
| Overload Ability (Battery Mode) | 21s@105%-150% Load 11s@150%-200% Load 400ms@>200% Load |
||
| Grid Connected Operation | |||
| Output Voltage | 220/230/240VAC | ||
| Grid Voltage Range | 195-253VAC | ||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | ||
| Output Current | 17.4A | 26.9A | 47.8A |
| Power Factor Range | >0.99 | ||
| Maximum Conversion Efficiency (DC/AC) | 98% | ||
| Battery & Charger | |||
| Rated Voltage | 48VDC | ||
| Constant Charging Voltage (Adjustable) | 56.4VDC | ||
| Float Charging Voltage (Adjustable) | 54VDC | ||
| PV Charging Method | MPPT | MPPT | MPPT×2 |
| Max PV Input | 6500W | 8500W | 2×7500W |
| MPPT Tracking Range | 60-500VDC | 60-500VDC | 90-500VDC |
| Best VMP Working Range | 300-400VDC | 360-430VDC | 360-430VDC |
| Max PV Input Voltage | 500VDC | 500VDC | 500VDC |
| Max PV Input Current | 27A | 27A | 27A/27A |
| Max PV Charge Current | 120A | 120A | 150A |
| Max AC Charge Current | 100A | 100A | 150A |
| Max Charge Current | 120A | 120A | 150A |
| Display & Interface | |||
| Display | LCD - Can display operating mode/load/input/output | ||
| RS232 Interface | 5PIN/Pitch2.54mm, Baud Rate 2400 | ||
| Expansion Slot Communication Interface | 2×5PIN/Pitch2.54mm - Lithium Battery BMS Communication Card, WIFI Card, Dry Contact Card, etc. | ||
| Parallel Interface | Support Parallel Function | ||
| Environmental Parameters | |||
| Operating Temperature | -10℃ to 50℃ | ||
| Storage Temperature | -15℃ to 60℃ | ||
| Operating Altitude | No more than 1000m, If above 1000m rate power will lower, MAX 4000m (Refer to IEC62040) | ||
| Operating Environment Humidity | 20%-95% Non-Condensing | ||
| Noise | 55dB | ||
| Physical Parameters | |||
| Dimensions (L×W×H) | 495×312×125mm | 495×312×125mm | 570×471×148mm |
| Standards and Certifications | |||
| Certifications | EN-IEC 60335-1, EN-IEC 60335-2-29, IEC 62109-1 | ||
با متخصصان ما تماس بگیرید و مشاوره رایگان بگیرید!
ماموریت ما ارائه "کیفیت بالا" و "خدمات خوب" و "تحویل سریع" است تا به مشتریانمان در کسب سود بیشتر کمک کنیم.